Qatar Traffic Fine List 2025

If you’re driving in Qatar, it’s important to stay informed about the latest Qatar traffic violation fines and demerit points. The Ministry of Interior (MOI) regularly updates penalties to improve road safety and reduce reckless behavior. Below is the Qatar Traffic Fine List, covering all major categories including speeding, parking, driving behavior, and intersection violations.
Table Of Content
Qatar Traffic Violation Fines and Points
The following table shows general traffic violations along with their fines and the number of points added to your traffic record.
Type of Violation | Fine (QR) | Points |
---|---|---|
Exceeding speed limit by 30+ km/h | 500 | 3 |
Exceeding speed limits by 40+ km/h | 750 | 4 |
Exceeding speed limits by 50+ km/h | 1000 | 6 |
Exceeding speed limit by 60+ km/h | 1500 | 8 |
Reckless driving endangering lives | 3000 | – |
Driving with mechanical defect | 1000 | 6 |
Load falling from vehicle, harming others | 500 | 3 |
Driving on road shoulder | 300 | 3 |
Driving in the wrong direction | 500 | 3 |
Reversing or turning against traffic | 500 | 3 |
Parking in prohibited areas | 300 | 3 |
Parking in disabled-only spaces | 500 | 4 |
Parking on sidewalk | 1000 | 6 |
Driver not wearing seatbelt | 500 | 3 |
Passenger not wearing seatbelt | 200 | 2 |
Using mobile phone while driving | 500 | 4 |
Modifying vehicle parts without approval | 500 | 3 |
Not giving way to pedestrians | 500 | 4 |
Not using turn signals | 100 | 1 |
Intersection Traffic Violation Fines in Qatar
These are the fines and points for violations committed at traffic intersections, including signals and priority rules.
Intersection Violation | Fine (QR) | Points |
---|---|---|
Disobeying automatic signals | 6000 | 7 |
Disobeying manual signals | 6000 | 7 |
Blocking intersection traffic | 500 | 3 |
Not giving priority at crossroads | 300 | – |
Entering main road unsafely | 300 | – |
Over-Speed Traffic Violation Fines in Qatar
Here are fines based on how much a driver exceeds the posted speed limit, along with any penalty points.
Over-Speed Violation | Fine (QR) | Points |
---|---|---|
10 km/h over limit | 500 | – |
20 km/h over limit | 600 | – |
30 km/h over limit | 700 | 1 |
40 km/h over limit | 800 | 2 |
50 km/h over limit | 900 | 3 |
60 km/h over limit | 1000 | 4 |
Inappropriate speed for conditions | 300–500 | – |
Sudden braking without cause | 300 | – |
Driving Behavior Violation Fines
These fines apply to dangerous or irresponsible driving behavior and violations of basic road rules.
Driving Violation | Fine (QR) | Points |
---|---|---|
Not driving on right side | 500 | 1 |
Unsafe overtaking | 500 | 1 |
Driving on prohibited roads | 500 | 1 |
Not maintaining safe distance | 500 | – |
Unsafe overtaking in blind spots | 500 | – |
Speeding while being overtaken | 500 | – |
Ignoring traffic signs | 500 | – |
Driving against traffic | 6000 | 6 |
U-turn or left turn on highways | 6000 | 3 |
Parking Violation Fines in Qatar
This table outlines fines and points for incorrect or unauthorized parking practices.
Parking Violation | Fine (QR) | Points |
---|---|---|
Unauthorized parking | 300 | 3 |
Standing in road | 300 | 3 |
Parking too close to intersections | 300 | 3 |
Parking near emergency/service buildings | 300 | 3 |
Double-parking | 300 | 3 |
Parking in disabled spaces | 300 | 3 |
Exceeding paid parking time | 300 | 3 |
Common Traffic Violation Fines in Qatar
These are common everyday violations seen on roads, with fines and demerit points listed.
Common Violation | Fine (QR) | Points |
---|---|---|
Driver without seatbelt | 500 | 3 |
Passenger without seatbelt | 200 | 2 |
Mobile phone while driving | 500 | 4 |
Child under 10 in front seat | 500 | – |
Transporting passengers illegally | 500 | 3 |
Conclusion
Knowing the Qatar Traffic Fine List helps residents and visitors avoid hefty fines and keep their license clean. The MOI is strict in enforcing these rules to ensure road safety. Always drive responsibly and check your traffic record regularly via the MOI Qatar portal or official apps. You can also download the full list of fines in PDF format for easy reference.
Questions & Answers
The fine is QR 6,000 and it carries 6 traffic points.
Yes, you can file an objection online through the MOI portal or app.
You have 14 days from the date of the violation to submit an appeal.
The fine can go up to QR 500 for unsafe pedestrian crossing.
You may be fined between QR 300 and QR 500 depending on the delay.
Yes, it carries a QR 500 fine and 4 traffic points.
If you accumulate 14 points, your license may be suspended temporarily.
Yes, you can check violations online via the MOI Qatar website.
Yes, and failure to wear one results in a QR 200 fine and 2 points.